Course curriculum

    1. Course Outline

    1. 1.1 | Interview Insights

    2. 1.2 | NIBC's Top 10 Interview Tips

    1. 2.1 | Why Investment Banking Q&A

    2. 2.2 | Three Strengths Q&A

    3. 2.3 | Why Hire You Q&A

    4. 2.4 | Drive Q&A

    5. 2.5 | Three Weaknesses Q&A

    6. 2.6 | Teamwork & Leadership Q&A

    1. 3.1 | Three Valuation Methods Q&A

    2. 3.2 | Define EV Q&A

    3. 3.3 | Limitations of Relative Valuation Q&A

    4. 3.4 | Limitations of DCF Q&A

    5. 3.5 | Higher Multiple Q&A

    6. 3.6 | Comps vs. Precedents Q&A

    7. 3.7 | Leverage Affect on PE Q&A

    8. 3.8 | EV Sales Q&A

    9. 3.9 | BV or MR for EV Q&A

    10. 3.10 | CAPEX in Comps Q&A

    11. 3.11 | PE Compress or Expand Q&A

    12. 3.12 | EV/EBITDA vs P/E Q&A

    13. 3.13 | Define IRR Q&A

    1. 4.1 | Define Beta Q&A

    2. 4.2 | Beta of Lionsgate vs Boeing Q&A

    3. 4.3 | Beta of Goldcorp Q&A

    4. 4.4 | Beta of ATT vs IBM Q&A

    5. 4.5 | Beta of Evercore Q&A

    6. 4.6 | Unlever Beta Q&A

    1. 5.1 | Analyze Business Framework Q&A

    2. 5.2 | Analyze Stock Q&A

    3. 5.3 | Stock Pitch Q&A

    4. 5.4 | Describe a Transaction Q&A

About this course

  • $40.00
  • 43 lessons

Discover your potential, starting today